Harlem High School Principal Dr. Jeremy Bois (2023) | Harlem High School
Harlem High School Principal Dr. Jeremy Bois (2023) | Harlem High School
Data showed that white students made up 44.6% of the 43,059 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 81 schools in Winnebago County County, Hononegah High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,504 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Hononegah High School | 79.8 | 1,885 |
Harlem High School | 70 | 1,903 |
Guilford High School | 39.4 | 1,881 |
Harlem Middle School | 66 | 965 |
Auburn High School | 27.7 | 1,876 |
Roscoe Middle School | 82.7 | 571 |
Rockford East High School | 27.8 | 1,599 |
Rockton Elementary School | 80.3 | 528 |
Donald C. Parker Early Education Center | 66.7 | 615 |
Jefferson High School | 20.6 | 1,982 |
Stephen Mack Middle School | 83.7 | 485 |
Whitman Post Elementary School | 75.5 | 530 |
Eisenhower Middle School | 40.1 | 936 |
Prairie Hill Elementary School | 82.7 | 446 |
Winnebago High School | 83.9 | 415 |
Montessori Elementary School | 54.4 | 601 |
Ledgewood Elementary School | 82.7 | 394 |
Stone Creek School | 82.7 | 375 |
Kinnikinnick School | 80.5 | 380 |
Thurgood Marshall School | 63.1 | 471 |
Cherry Valley Elementary School | 44 | 630 |
Pecatonica Elementary School | 86.3 | 321 |
Machesney Elementary School | 74.5 | 364 |
Bernard W. Flinn Middle School | 31.2 | 850 |
Pecatonica Community Middle School | 91.5 | 283 |
Willowbrook Middle School | 85.5 | 303 |
Olson Park Elementary School | 74.6 | 339 |
Spring Creek Elementary School | 50.9 | 493 |
Maple Elementary School | 66.3 | 371 |
Windsor Elementary School | 72.1 | 340 |
Brookview Elementary School | 49.4 | 490 |
Winnebago Middle School | 80.7 | 295 |
Ralston Elementary School | 83.5 | 285 |
Jean McNair Elementary School | 85.9 | 276 |
Pecatonica High School | 90.1 | 262 |
Rolling Green Elementary School | 42.2 | 531 |
Durand Elementary School | 85.2 | 257 |
Dorothy Simon Elementary School | 81.3 | 267 |
West Middle School | 23 | 942 |
Rock Cut Elementary School | 50.1 | 413 |
Loves Park Elementary School | 61.7 | 329 |
Thurgood Marshall Elementary | 54 | 363 |
Marquette Elementary School | 72 | 264 |
Abraham Lincoln Middle School | 26.3 | 674 |
Arthur Froberg Elementary School | 39.7 | 403 |
Riverdahl Elementary School | 28.1 | 555 |
Rockford Environmental Science Academy | 14.1 | 1,097 |
Durand High School | 87.3 | 173 |
South Beloit Senior High School | 60.5 | 228 |
Clifford P. Carlson Elementary School | 38 | 361 |
Maud E. Johnson Elementary School | 34.6 | 384 |
C. Henry Bloom Elementary School | 33.4 | 374 |
West View Elementary School | 27.7 | 444 |
Clark Elementary School | 57.3 | 213 |
William Nashold Early Childhood Center | 22.4 | 532 |
Fairview Early Childhood Center | 25.7 | 460 |
Riverview Elementary School | 61.3 | 186 |
Whitehead Elementary School | 17.3 | 613 |
Shirland Community Consolidated School | 90 | 100 |
R.K. Welsh Elementary School | 20.5 | 439 |
South Beloit Junior High School | 51.5 | 165 |
Roosevelt Center | 18.6 | 429 |
Gregory Elementary School | 17.2 | 459 |
Durand Junior High School | 91.8 | 85 |
Black Hawk Elementary School | 64.5 | 121 |
Kennedy Middle School | 14.7 | 457 |
Swan Hillman Elementary School | 11.2 | 587 |
Summerdale Early Childhood Center | 15.5 | 413 |
Constance Lane Elementary School | 11.3 | 557 |
Haskell Elementary School | 24.2 | 252 |
McIntosh Elementary School | 17.9 | 341 |
Julia Lathrop Elementary School | 16.9 | 331 |
Conklin Elementary School | 12.8 | 391 |
Barbour Two-Way Language Immersion | 7.1 | 686 |
Beyer Early Childhood Center | 9.9 | 453 |
Lewis Lemon Elementary School | 11.7 | 341 |
Legacy Academy of Excellence Charter School | 18.2 | 209 |
Ellis Elementary School | 8.6 | 373 |
Washington Elementary School | 5.7 | 493 |
Galapagos Rockford Charter School | 6.7 | 359 |
Jackson Charter School | 9.8 | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE