Auburn High School Principal Jenny Keffer (2023) | Auburn High School
Auburn High School Principal Jenny Keffer (2023) | Auburn High School
Data showed that Black students made up 21.2% of the 43,059 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 81 schools in Winnebago County County, Auburn High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 791 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Auburn High School | 42.2 | 1,876 |
Rockford East High School | 30.2 | 1,599 |
Guilford High School | 24.8 | 1,881 |
West Middle School | 48.6 | 942 |
Jefferson High School | 19.9 | 1,982 |
Kennedy Middle School | 62.4 | 457 |
Constance Lane Elementary School | 49.9 | 557 |
Ellis Elementary School | 70 | 373 |
Abraham Lincoln Middle School | 38.6 | 674 |
Summerdale Early Childhood Center | 61.3 | 413 |
Lewis Lemon Elementary School | 68.6 | 341 |
Bernard W. Flinn Middle School | 27.4 | 850 |
Eisenhower Middle School | 23.8 | 936 |
Galapagos Rockford Charter School | 61.6 | 359 |
Rockford Environmental Science Academy | 19.8 | 1,097 |
R.K. Welsh Elementary School | 47.4 | 439 |
Riverdahl Elementary School | 37.5 | 555 |
Beyer Early Childhood Center | 44.2 | 453 |
West View Elementary School | 44.4 | 444 |
Roosevelt Center | 41.3 | 429 |
Conklin Elementary School | 44.2 | 391 |
McIntosh Elementary School | 50.4 | 341 |
Jackson Charter School | 72.6 | 215 |
William Nashold Early Childhood Center | 27.4 | 532 |
Fairview Early Childhood Center | 29.8 | 460 |
Swan Hillman Elementary School | 22.8 | 587 |
Haskell Elementary School | 51.2 | 252 |
Rolling Green Elementary School | 23.5 | 531 |
Washington Elementary School | 24.9 | 493 |
Cherry Valley Elementary School | 19 | 630 |
Harlem High School | 6.3 | 1,903 |
C. Henry Bloom Elementary School | 30.5 | 374 |
Gregory Elementary School | 24.2 | 459 |
Whitehead Elementary School | 16.8 | 613 |
Clifford P. Carlson Elementary School | 28 | 361 |
Legacy Academy of Excellence Charter School | 45.9 | 209 |
Spring Creek Elementary School | 19.5 | 493 |
Montessori Elementary School | 16 | 601 |
Maud E. Johnson Elementary School | 22.9 | 384 |
Harlem Middle School | 8.8 | 965 |
Brookview Elementary School | 17.3 | 490 |
Arthur Froberg Elementary School | 20.8 | 403 |
Julia Lathrop Elementary School | 16.6 | 331 |
Loves Park Elementary School | 12.2 | 329 |
Hononegah High School | 1.9 | 1,885 |
Donald C. Parker Early Education Center | 5.9 | 615 |
Maple Elementary School | 7.8 | 371 |
Rock Cut Elementary School | 6.8 | 413 |
Barbour Two-Way Language Immersion | 3.6 | 686 |
Machesney Elementary School | 6 | 364 |
Thurgood Marshall School | 4.7 | 471 |
Olson Park Elementary School | 6.2 | 339 |
Rockton Elementary School | 3 | 528 |
Whitman Post Elementary School | 3 | 530 |
Windsor Elementary School | 4.7 | 340 |
Marquette Elementary School | 6.1 | 264 |
Roscoe Middle School | 2.6 | 571 |
Stone Creek School | 4 | 375 |
Winnebago High School | 3.4 | 415 |
South Beloit Junior High School | 7.9 | 165 |
Thurgood Marshall Elementary | 3.6 | 363 |
Ledgewood Elementary School | 2.8 | 394 |
Clark Elementary School | 4.7 | 213 |
Pecatonica Community Middle School | 0 | 283 |
Shirland Community Consolidated School | 0 | 100 |
South Beloit Senior High School | 0 | 228 |
Riverview Elementary School | 0 | 186 |
Dorothy Simon Elementary School | 0 | 267 |
Durand Elementary School | 0 | 257 |
Durand High School | 0 | 173 |
Durand Junior High School | 0 | 85 |
Willowbrook Middle School | 0 | 303 |
Winnebago Middle School | 0 | 295 |
Black Hawk Elementary School | 0 | 121 |
Jean McNair Elementary School | 0 | 276 |
Stephen Mack Middle School | 0 | 485 |
Kinnikinnick School | 0 | 380 |
Pecatonica Elementary School | 0 | 321 |
Pecatonica High School | 0 | 262 |
Prairie Hill Elementary School | 0 | 446 |
Ralston Elementary School | 0 | 285 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE