Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Hispanic students made up 24.4% of the 40,827 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 77 schools in Winnebago County County, Jefferson High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 1,091 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Jefferson High School | 55.5 | 1,964 |
Rockford Environmental Science Academy | 63.9 | 1,038 |
Barbour Two-Way Language Immersion | 88.3 | 635 |
Guilford High School | 25.6 | 1,928 |
Rockford East High School | 29 | 1,586 |
Whitehead Elementary School | 56.6 | 638 |
Auburn High School | 20.3 | 1,725 |
Washington Elementary School | 65.9 | 484 |
Swan Hillman Elementary School | 55.8 | 543 |
Harlem High School | 14.7 | 1,822 |
Hononegah High School | 11.9 | 1,848 |
Gregory Elementary School | 49.6 | 423 |
Bernard W. Flinn Middle School | 25.6 | 818 |
Eisenhower Middle School | 21.8 | 955 |
Julia Lathrop Elementary School | 65.1 | 295 |
Roosevelt Center | 30.7 | 535 |
Abraham Lincoln Middle School | 23.7 | 693 |
Harlem Middle School | 17 | 948 |
Rock Cut Elementary School | 37.4 | 406 |
Conklin Elementary School | 35 | 432 |
Cherry Valley Elementary School | 23.2 | 639 |
West Middle School | 16.9 | 828 |
Riverdahl Elementary School | 23.2 | 560 |
Constance Lane Elementary School | 20.8 | 568 |
Arthur Froberg Elementary School | 26.5 | 434 |
Montessori Elementary School | 17.9 | 610 |
Maud E. Johnson Elementary School | 26.6 | 391 |
Donald C. Parker Early Education Center | 18.5 | 552 |
Rolling Green Elementary School | 19.5 | 488 |
Clifford P. Carlson Elementary School | 27.4 | 340 |
Brookview Elementary School | 19.8 | 470 |
Spring Creek Elementary School | 18.5 | 497 |
C. Henry Bloom Elementary School | 21 | 409 |
West View Elementary School | 19.8 | 420 |
R.K. Welsh Elementary School | 18.9 | 433 |
Galapagos Rockford Charter School | 21.9 | 365 |
Rockton Elementary School | 13.5 | 532 |
McIntosh Elementary School | 21.3 | 333 |
South Beloit Senior High School | 29.9 | 231 |
Whitman Post Elementary School | 12.9 | 513 |
Roscoe Middle School | 11.1 | 583 |
Thurgood Marshall Elementary | 16.7 | 365 |
Loves Park Elementary School | 17.1 | 351 |
Windsor Elementary School | 15.9 | 364 |
Ellis Elementary School | 13.9 | 397 |
Maple Elementary School | 13 | 409 |
Kennedy Middle School | 14.5 | 359 |
Prairie Hill Elementary School | 10.9 | 476 |
Thurgood Marshall School | 10.4 | 482 |
Legacy Academy of Excellence Charter School | 20.2 | 233 |
Lewis Lemon Elementary School | 13.9 | 337 |
Riverview Elementary School | 22.7 | 207 |
Clark Elementary School | 24.5 | 184 |
Stephen Mack Middle School | 7.9 | 543 |
South Beloit Junior High School | 28.7 | 143 |
Winnebago High School | 10.5 | 390 |
Marquette Elementary School | 14.2 | 289 |
Olson Park Elementary School | 11.4 | 343 |
Haskell Elementary School | 12.6 | 278 |
Black Hawk Elementary School | 29.4 | 119 |
Machesney Elementary School | 10.2 | 343 |
Kinnikinnick School | 9.3 | 376 |
Durand Elementary School | 11.5 | 269 |
Dorothy Simon Elementary School | 9.8 | 297 |
Stone Creek School | 8.1 | 346 |
Winnebago Middle School | 8.8 | 296 |
Ledgewood Elementary School | 6 | 418 |
Jean McNair Elementary School | 9.2 | 271 |
Ralston Elementary School | 8.5 | 284 |
Jackson Charter School | 9.1 | 231 |
Pecatonica High School | 6.5 | 278 |
Pecatonica Community Middle School | 4.3 | 282 |
Shirland Community Consolidated School | 11.5 | 104 |
Durand High School | 7.6 | 157 |
Willowbrook Middle School | 4.1 | 296 |
Pecatonica Elementary School | 3.8 | 319 |
Durand Junior High School | 0 | 79 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE