Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that multiracial students made up 7.1% of the 40,827 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 77 schools in Winnebago County County, Harlem High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 138 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Harlem High School | 7.6 | 1,822 |
Auburn High School | 7.9 | 1,725 |
Guilford High School | 6.9 | 1,928 |
Rockford East High School | 6.6 | 1,586 |
Jefferson High School | 4.5 | 1,964 |
Hononegah High School | 4.8 | 1,848 |
West Middle School | 10.6 | 828 |
Eisenhower Middle School | 8.6 | 955 |
Harlem Middle School | 7.8 | 948 |
Bernard W. Flinn Middle School | 8.6 | 818 |
Montessori Elementary School | 10.3 | 610 |
Abraham Lincoln Middle School | 8.7 | 693 |
Whitehead Elementary School | 8.9 | 638 |
R.K. Welsh Elementary School | 12.9 | 433 |
Donald C. Parker Early Education Center | 10 | 552 |
Constance Lane Elementary School | 9.3 | 568 |
Cherry Valley Elementary School | 8 | 639 |
Riverdahl Elementary School | 9.1 | 560 |
West View Elementary School | 11 | 420 |
Rolling Green Elementary School | 9.2 | 488 |
Roosevelt Center | 8.4 | 535 |
Maud E. Johnson Elementary School | 11.5 | 391 |
Rock Cut Elementary School | 10.8 | 406 |
Ellis Elementary School | 10.8 | 397 |
Whitman Post Elementary School | 8.4 | 513 |
C. Henry Bloom Elementary School | 10 | 409 |
Maple Elementary School | 10 | 409 |
Rockford Environmental Science Academy | 3.8 | 1,038 |
McIntosh Elementary School | 10.8 | 333 |
Roscoe Middle School | 6 | 583 |
Galapagos Rockford Charter School | 9.6 | 365 |
Spring Creek Elementary School | 6.8 | 497 |
Lewis Lemon Elementary School | 9.8 | 337 |
Windsor Elementary School | 9.1 | 364 |
Stephen Mack Middle School | 5.9 | 543 |
Thurgood Marshall Elementary | 8.8 | 365 |
Conklin Elementary School | 7.2 | 432 |
Swan Hillman Elementary School | 5.7 | 543 |
Rockton Elementary School | 5.6 | 532 |
Brookview Elementary School | 6.4 | 470 |
Marquette Elementary School | 10.4 | 289 |
Prairie Hill Elementary School | 6.3 | 476 |
Arthur Froberg Elementary School | 6.9 | 434 |
Clifford P. Carlson Elementary School | 8.2 | 340 |
Thurgood Marshall School | 5.8 | 482 |
Olson Park Elementary School | 8.2 | 343 |
Kennedy Middle School | 7.8 | 359 |
Machesney Elementary School | 7.6 | 343 |
Ledgewood Elementary School | 5.7 | 418 |
Washington Elementary School | 5 | 484 |
Kinnikinnick School | 6.1 | 376 |
Loves Park Elementary School | 6.3 | 351 |
South Beloit Senior High School | 9.5 | 231 |
Legacy Academy of Excellence Charter School | 9 | 233 |
Dorothy Simon Elementary School | 7.1 | 297 |
Pecatonica Elementary School | 6.3 | 319 |
Gregory Elementary School | 4.7 | 423 |
Clark Elementary School | 10.3 | 184 |
Durand Elementary School | 7.1 | 269 |
Ralston Elementary School | 6.7 | 284 |
Jackson Charter School | 7.8 | 231 |
Winnebago High School | 4.4 | 390 |
Winnebago Middle School | 5.7 | 296 |
Willowbrook Middle School | 5.1 | 296 |
Stone Creek School | 4.3 | 346 |
South Beloit Junior High School | 9.1 | 143 |
Riverview Elementary School | 5.3 | 207 |
Haskell Elementary School | 4 | 278 |
Jean McNair Elementary School | 3.7 | 271 |
Pecatonica Community Middle School | 0 | 282 |
Shirland Community Consolidated School | 0 | 104 |
Durand High School | 0 | 157 |
Durand Junior High School | 0 | 79 |
Barbour Two-Way Language Immersion | 0 | 635 |
Black Hawk Elementary School | 0 | 119 |
Julia Lathrop Elementary School | 0 | 295 |
Pecatonica High School | 0 | 278 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE