Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that white students made up 45.1% of the 40,827 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 77 schools in Winnebago County County, Hononegah High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,457 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Hononegah High School | 78.8 | 1,848 |
Harlem High School | 69.2 | 1,822 |
Guilford High School | 38.3 | 1,928 |
Harlem Middle School | 66 | 948 |
Auburn High School | 28.4 | 1,725 |
Roscoe Middle School | 78.6 | 583 |
Stephen Mack Middle School | 83.8 | 543 |
Rockford East High School | 28.1 | 1,586 |
Rockton Elementary School | 76.7 | 532 |
Eisenhower Middle School | 41.9 | 955 |
Whitman Post Elementary School | 74.9 | 513 |
Prairie Hill Elementary School | 79.6 | 476 |
Jefferson High School | 18.6 | 1,964 |
Ledgewood Elementary School | 83.5 | 418 |
Donald C. Parker Early Education Center | 62 | 552 |
Montessori Elementary School | 54.4 | 610 |
Winnebago High School | 80 | 390 |
Cherry Valley Elementary School | 47.6 | 639 |
Kinnikinnick School | 80.3 | 376 |
Thurgood Marshall School | 62 | 482 |
Stone Creek School | 83.2 | 346 |
Bernard W. Flinn Middle School | 34.4 | 818 |
Pecatonica Elementary School | 88.1 | 319 |
Maple Elementary School | 67.7 | 409 |
Machesney Elementary School | 75.8 | 343 |
Willowbrook Middle School | 86.5 | 296 |
Pecatonica Community Middle School | 89.4 | 282 |
Olson Park Elementary School | 72.9 | 343 |
Pecatonica High School | 88.8 | 278 |
Windsor Elementary School | 67.6 | 364 |
Winnebago Middle School | 82.1 | 296 |
Dorothy Simon Elementary School | 79.5 | 297 |
Ralston Elementary School | 83.1 | 284 |
Spring Creek Elementary School | 46.7 | 497 |
Jean McNair Elementary School | 84.5 | 271 |
Durand Elementary School | 80.7 | 269 |
Loves Park Elementary School | 60.1 | 351 |
Brookview Elementary School | 44.7 | 470 |
Marquette Elementary School | 67.8 | 289 |
Rolling Green Elementary School | 40 | 488 |
West Middle School | 23.2 | 828 |
Thurgood Marshall Elementary | 51.2 | 365 |
Rock Cut Elementary School | 44.8 | 406 |
Arthur Froberg Elementary School | 38.7 | 434 |
Abraham Lincoln Middle School | 23.2 | 693 |
Riverview Elementary School | 66.2 | 207 |
Durand High School | 86.6 | 157 |
Rockford Environmental Science Academy | 12.9 | 1,038 |
Riverdahl Elementary School | 23.8 | 560 |
Clifford P. Carlson Elementary School | 37.6 | 340 |
South Beloit Senior High School | 55 | 231 |
C. Henry Bloom Elementary School | 30.3 | 409 |
Maud E. Johnson Elementary School | 30.2 | 391 |
Clark Elementary School | 62.5 | 184 |
West View Elementary School | 25 | 420 |
Whitehead Elementary School | 15.4 | 638 |
Roosevelt Center | 18.1 | 535 |
Shirland Community Consolidated School | 81.7 | 104 |
Constance Lane Elementary School | 14.1 | 568 |
South Beloit Junior High School | 54.5 | 143 |
R.K. Welsh Elementary School | 17.8 | 433 |
Black Hawk Elementary School | 61.3 | 119 |
Gregory Elementary School | 17.3 | 423 |
Durand Junior High School | 91.1 | 79 |
Haskell Elementary School | 25.2 | 278 |
Swan Hillman Elementary School | 12.9 | 543 |
McIntosh Elementary School | 19.2 | 333 |
Kennedy Middle School | 15 | 359 |
Conklin Elementary School | 12.3 | 432 |
Julia Lathrop Elementary School | 16.3 | 295 |
Barbour Two-Way Language Immersion | 7.2 | 635 |
Ellis Elementary School | 8.6 | 397 |
Lewis Lemon Elementary School | 9.5 | 337 |
Legacy Academy of Excellence Charter School | 12 | 233 |
Washington Elementary School | 5.4 | 484 |
Galapagos Rockford Charter School | 7.1 | 365 |
Jackson Charter School | 9.1 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE