Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Of the 40,827 students attending Winnebago County schools, 45.1% were white. Hispanic students were the second largest ethnicity, making up 24.4% of Winnebago County students.
In the previous school year, white students were also the most common group in Winnebago County, representing 45.8% of the student body.
Maud E. Johnson Elementary School had the most even distribution of races among county schools, including 30.2% white students, 26.6% Hispanic students, 24% African American students, 11.5% multiracial students, and 6.4% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.9% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abraham Lincoln Middle School | African American | 38% | 693 |
Arthur Froberg Elementary School | White | 38.7% | 434 |
Auburn High School | African American | 39.4% | 1,725 |
Barbour Two-Way Language Immersion | Hispanic | 88.3% | 635 |
Bernard W. Flinn Middle School | White | 34.4% | 818 |
Black Hawk Elementary School | White | 61.3% | 119 |
Brookview Elementary School | White | 44.7% | 470 |
C. Henry Bloom Elementary School | African American | 36.9% | 409 |
Cherry Valley Elementary School | White | 47.6% | 639 |
Clark Elementary School | White | 62.5% | 184 |
Clifford P. Carlson Elementary School | White | 37.6% | 340 |
Conklin Elementary School | African American | 45.1% | 432 |
Constance Lane Elementary School | African American | 50.7% | 568 |
Donald C. Parker Early Education Center | White | 62% | 552 |
Dorothy Simon Elementary School | White | 79.5% | 297 |
Durand Elementary School | White | 80.7% | 269 |
Durand High School | White | 86.6% | 157 |
Durand Junior High School | White | 91.1% | 79 |
Eisenhower Middle School | White | 41.9% | 955 |
Ellis Elementary School | African American | 66.8% | 397 |
Galapagos Rockford Charter School | African American | 60.5% | 365 |
Gregory Elementary School | Hispanic | 49.6% | 423 |
Guilford High School | White | 38.3% | 1,928 |
Harlem High School | White | 69.2% | 1,822 |
Harlem Middle School | White | 66% | 948 |
Haskell Elementary School | African American | 50% | 278 |
Hononegah High School | White | 78.8% | 1,848 |
Jackson Charter School | African American | 74% | 231 |
Jean McNair Elementary School | White | 84.5% | 271 |
Jefferson High School | Hispanic | 55.5% | 1,964 |
Julia Lathrop Elementary School | Hispanic | 65.1% | 295 |
Kennedy Middle School | African American | 62.4% | 359 |
Kinnikinnick School | White | 80.3% | 376 |
Ledgewood Elementary School | White | 83.5% | 418 |
Legacy Academy of Excellence Charter School | African American | 57.5% | 233 |
Lewis Lemon Elementary School | African American | 66.2% | 337 |
Loves Park Elementary School | White | 60.1% | 351 |
Machesney Elementary School | White | 75.8% | 343 |
Maple Elementary School | White | 67.7% | 409 |
Marquette Elementary School | White | 67.8% | 289 |
Maud E. Johnson Elementary School | White | 30.2% | 391 |
McIntosh Elementary School | African American | 47.4% | 333 |
Montessori Elementary School | White | 54.4% | 610 |
Olson Park Elementary School | White | 72.9% | 343 |
Pecatonica Community Middle School | White | 89.4% | 282 |
Pecatonica Elementary School | White | 88.1% | 319 |
Pecatonica High School | White | 88.8% | 278 |
Prairie Hill Elementary School | White | 79.6% | 476 |
R.K. Welsh Elementary School | African American | 49% | 433 |
Ralston Elementary School | White | 83.1% | 284 |
Riverdahl Elementary School | African American | 39.5% | 560 |
Riverview Elementary School | White | 66.2% | 207 |
Rock Cut Elementary School | White | 44.8% | 406 |
Rockford East High School | African American | 29.6% | 1,586 |
Rockford Environmental Science Academy | Hispanic | 63.9% | 1,038 |
Rockton Elementary School | White | 76.7% | 532 |
Rolling Green Elementary School | White | 40% | 488 |
Roosevelt Center | African American | 42.1% | 535 |
Roscoe Middle School | White | 78.6% | 583 |
Shirland Community Consolidated School | White | 81.7% | 104 |
South Beloit Junior High School | White | 54.5% | 143 |
South Beloit Senior High School | White | 55% | 231 |
Spring Creek Elementary School | White | 46.7% | 497 |
Stephen Mack Middle School | White | 83.8% | 543 |
Stone Creek School | White | 83.2% | 346 |
Swan Hillman Elementary School | Hispanic | 55.8% | 543 |
Thurgood Marshall Elementary | White | 51.2% | 365 |
Thurgood Marshall School | White | 62% | 482 |
Washington Elementary School | Hispanic | 65.9% | 484 |
West Middle School | African American | 48.1% | 828 |
West View Elementary School | African American | 43.6% | 420 |
Whitehead Elementary School | Hispanic | 56.6% | 638 |
Whitman Post Elementary School | White | 74.9% | 513 |
Willowbrook Middle School | White | 86.5% | 296 |
Windsor Elementary School | White | 67.6% | 364 |
Winnebago High School | White | 80% | 390 |
Winnebago Middle School | White | 82.1% | 296 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE