Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that white students made up 44.1% of the 41,109 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 77 schools in Winnebago County, Hononegah High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,457 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Hononegah High School | 80% | 1,822 |
Harlem High School | 67.5% | 1,909 |
Guilford High School | 38.4% | 1,967 |
Harlem Middle School | 66.8% | 939 |
Auburn High School | 28.4% | 1,738 |
Roscoe Middle School | 78.1% | 567 |
Stephen Mack Middle School | 79.8% | 535 |
Rockford East High School | 27.3% | 1,526 |
Rockton Elementary School | 76.3% | 540 |
Whitman Post Elementary School | 76.7% | 528 |
Eisenhower Middle School | 39.2% | 979 |
Prairie Hill Elementary School | 79.1% | 465 |
Jefferson High School | 18% | 2,000 |
Donald C. Parker Early Education Center | 62.6% | 562 |
Montessori Elementary School | 53.4% | 635 |
Ledgewood Elementary School | 79.6% | 422 |
Winnebago High School | 82.1% | 397 |
Kinnikinnick School | 81.2% | 388 |
Pecatonica Elementary School | 88.9% | 325 |
Thurgood Marshall School | 59.2% | 483 |
Bernard W. Flinn Middle School | 34.3% | 787 |
Pecatonica High School | 89.1% | 303 |
Stone Creek School | 80% | 335 |
Willowbrook Middle School | 83.6% | 318 |
Cherry Valley Elementary School | 41.8% | 631 |
Windsor Elementary School | 69% | 371 |
Maple Elementary School | 62% | 410 |
Olson Park Elementary School | 68.8% | 356 |
Dorothy Simon Elementary School | 78.5% | 307 |
Winnebago Middle School | 82.3% | 293 |
Ralston Elementary School | 80.3% | 294 |
Machesney Elementary School | 76.1% | 305 |
Durand Elementary School | 82.8% | 273 |
Pecatonica Community Middle School | 86.4% | 250 |
Spring Creek Elementary School | 40.4% | 530 |
Jean McNair Elementary School | 83.6% | 250 |
Rolling Green Elementary School | 39.6% | 525 |
Loves Park Elementary School | 56.3% | 368 |
Thurgood Marshall Elementary | 50.5% | 378 |
Marquette Elementary School | 70.7% | 266 |
Rock Cut Elementary School | 44.6% | 419 |
Brookview Elementary School | 40.5% | 457 |
West Middle School | 22.4% | 776 |
Arthur Froberg Elementary School | 37% | 419 |
Durand High School | 86.6% | 164 |
South Beloit Senior High School | 56% | 250 |
Abraham Lincoln Middle School | 20.3% | 690 |
Riverdahl Elementary School | 24.1% | 528 |
Riverview Elementary School | 61.2% | 206 |
C. Henry Bloom Elementary School | 30% | 417 |
Rockford Environmental Science Academy | 12.2% | 1,007 |
Roosevelt Center | 21.1% | 582 |
Clark Elementary School | 62.3% | 191 |
Clifford P. Carlson Elementary School | 33.2% | 352 |
Maud E. Johnson Elementary School | 27.3% | 385 |
West View Elementary School | 22% | 445 |
Haskell Elementary School | 29.8% | 285 |
Shirland Community Consolidated School | 79.4% | 102 |
R.K. Welsh Elementary School | 17.4% | 455 |
Whitehead Elementary School | 12.2% | 637 |
Black Hawk Elementary School | 56.7% | 134 |
South Beloit Junior High School | 56.5% | 131 |
Swan Hillman Elementary School | 12.3% | 563 |
Constance Lane Elementary School | 11.2% | 597 |
McIntosh Elementary School | 15.8% | 405 |
Gregory Elementary School | 15.2% | 408 |
Conklin Elementary School | 18.1% | 332 |
Durand Junior High School | 92.1% | 63 |
Kennedy Middle School | 13% | 347 |
Julia Lathrop Elementary School | 13.3% | 332 |
Barbour Two-Way Language Immersion | 6.8% | 629 |
Ellis Elementary School | 9.2% | 455 |
Legacy Academy of Excellence Charter School | 15.6% | 231 |
Lewis Lemon Elementary School | 9.6% | 335 |
Galapagos Rockford Charter School | 7.8% | 374 |
Washington Elementary School | 5.4% | 484 |
Jackson Charter School | 6.1% | 245 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE