Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Black students made up 20.3% of the 41,109 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 77 schools in Winnebago County, Auburn High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 700 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Auburn High School | 40.3% | 1,738 |
Guilford High School | 25.6% | 1,967 |
Rockford East High School | 29.7% | 1,526 |
West Middle School | 49.5% | 776 |
Jefferson High School | 18.7% | 2,000 |
Constance Lane Elementary School | 56.6% | 597 |
Ellis Elementary School | 66.8% | 455 |
Abraham Lincoln Middle School | 41.2% | 690 |
R.K. Welsh Elementary School | 51.4% | 455 |
Eisenhower Middle School | 23.8% | 979 |
Roosevelt Center | 39% | 582 |
McIntosh Elementary School | 55.6% | 405 |
Galapagos Rockford Charter School | 58.6% | 374 |
West View Elementary School | 49% | 445 |
Kennedy Middle School | 62.2% | 347 |
Riverdahl Elementary School | 40% | 528 |
Bernard W. Flinn Middle School | 26% | 787 |
Lewis Lemon Elementary School | 56.4% | 335 |
Jackson Charter School | 77.1% | 245 |
Rockford Environmental Science Academy | 16.6% | 1,007 |
C. Henry Bloom Elementary School | 36.5% | 417 |
Harlem High School | 7.9% | 1,909 |
Swan Hillman Elementary School | 22.4% | 563 |
Rolling Green Elementary School | 23.8% | 525 |
Legacy Academy of Excellence Charter School | 53.2% | 231 |
Haskell Elementary School | 41.8% | 285 |
Conklin Elementary School | 35.5% | 332 |
Gregory Elementary School | 28.2% | 408 |
Spring Creek Elementary School | 21.1% | 530 |
Cherry Valley Elementary School | 17% | 631 |
Montessori Elementary School | 16.4% | 635 |
Brookview Elementary School | 21.4% | 457 |
Washington Elementary School | 20.2% | 484 |
Whitehead Elementary School | 15.1% | 637 |
Arthur Froberg Elementary School | 21.7% | 419 |
Maud E. Johnson Elementary School | 23.4% | 385 |
Clifford P. Carlson Elementary School | 23.3% | 352 |
Harlem Middle School | 7.2% | 939 |
Loves Park Elementary School | 17.9% | 368 |
Julia Lathrop Elementary School | 17.2% | 332 |
Donald C. Parker Early Education Center | 7.7% | 562 |
Maple Elementary School | 9.8% | 410 |
Hononegah High School | 1.9% | 1,822 |
Rock Cut Elementary School | 6.2% | 419 |
Barbour Two-Way Language Immersion | 3.7% | 629 |
Windsor Elementary School | 5.7% | 371 |
Thurgood Marshall School | 4.1% | 483 |
Olson Park Elementary School | 5.6% | 356 |
Marquette Elementary School | 7.1% | 266 |
Thurgood Marshall Elementary | 5% | 378 |
Machesney Elementary School | 5.6% | 305 |
Rockton Elementary School | 2.6% | 540 |
Stephen Mack Middle School | 2.6% | 535 |
South Beloit Senior High School | 5.2% | 250 |
Whitman Post Elementary School | 2.5% | 528 |
Winnebago High School | 3.3% | 397 |
Roscoe Middle School | 2.1% | 567 |
Prairie Hill Elementary School | 2.4% | 465 |
Clark Elementary School | 0% | 191 |
Ledgewood Elementary School | 0% | 422 |
Pecatonica Community Middle School | 0% | 250 |
Shirland Community Consolidated School | 0% | 102 |
South Beloit Junior High School | 0% | 131 |
Riverview Elementary School | 0% | 206 |
Dorothy Simon Elementary School | 0% | 307 |
Durand Elementary School | 0% | 273 |
Durand High School | 0% | 164 |
Durand Junior High School | 0% | 63 |
Willowbrook Middle School | 0% | 318 |
Winnebago Middle School | 0% | 293 |
Black Hawk Elementary School | 0% | 134 |
Jean McNair Elementary School | 0% | 250 |
Stone Creek School | 0% | 335 |
Kinnikinnick School | 0% | 388 |
Pecatonica Elementary School | 0% | 325 |
Pecatonica High School | 0% | 303 |
Ralston Elementary School | 0% | 294 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE