Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Hispanic students made up 25% of the 41,109 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 77 schools in Winnebago County, Jefferson High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 1,121 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Jefferson High School | 56.1% | 2,000 |
Rockford Environmental Science Academy | 65.7% | 1,007 |
Barbour Two-Way Language Immersion | 88.4% | 629 |
Guilford High School | 24.8% | 1,967 |
Rockford East High School | 29.3% | 1,526 |
Whitehead Elementary School | 58.7% | 637 |
Auburn High School | 19.7% | 1,738 |
Washington Elementary School | 69% | 484 |
Swan Hillman Elementary School | 58.1% | 563 |
Harlem High School | 14.7% | 1,909 |
Eisenhower Middle School | 23.2% | 979 |
Julia Lathrop Elementary School | 64.5% | 332 |
Bernard W. Flinn Middle School | 26.9% | 787 |
Hononegah High School | 11.1% | 1,822 |
Gregory Elementary School | 46.6% | 408 |
Roosevelt Center | 30.1% | 582 |
Cherry Valley Elementary School | 25.7% | 631 |
Abraham Lincoln Middle School | 23.3% | 690 |
Rock Cut Elementary School | 38.2% | 419 |
Harlem Middle School | 16.2% | 939 |
Conklin Elementary School | 39.5% | 332 |
Constance Lane Elementary School | 20.8% | 597 |
Riverdahl Elementary School | 22.5% | 528 |
Clifford P. Carlson Elementary School | 33.5% | 352 |
Spring Creek Elementary School | 22.1% | 530 |
West Middle School | 15.1% | 776 |
Donald C. Parker Early Education Center | 20.5% | 562 |
Arthur Froberg Elementary School | 27% | 419 |
Brookview Elementary School | 24.5% | 457 |
Montessori Elementary School | 17.3% | 635 |
Maud E. Johnson Elementary School | 28.1% | 385 |
Rolling Green Elementary School | 18.7% | 525 |
Galapagos Rockford Charter School | 25.9% | 374 |
West View Elementary School | 19.3% | 445 |
C. Henry Bloom Elementary School | 19.4% | 417 |
South Beloit Senior High School | 32% | 250 |
Lewis Lemon Elementary School | 22.4% | 335 |
Rockton Elementary School | 13.5% | 540 |
McIntosh Elementary School | 18% | 405 |
Thurgood Marshall Elementary | 19% | 378 |
Roscoe Middle School | 11.8% | 567 |
Ellis Elementary School | 14.5% | 455 |
Maple Elementary School | 16.1% | 410 |
R.K. Welsh Elementary School | 14.3% | 455 |
Whitman Post Elementary School | 12.1% | 528 |
Thurgood Marshall School | 12.2% | 483 |
Prairie Hill Elementary School | 12.5% | 465 |
Windsor Elementary School | 15.1% | 371 |
Riverview Elementary School | 26.2% | 206 |
Kennedy Middle School | 15.6% | 347 |
Clark Elementary School | 27.7% | 191 |
Loves Park Elementary School | 14.4% | 368 |
Stephen Mack Middle School | 9.9% | 535 |
Legacy Academy of Excellence Charter School | 21.6% | 231 |
Olson Park Elementary School | 12.9% | 356 |
Haskell Elementary School | 15.8% | 285 |
Ledgewood Elementary School | 10.2% | 422 |
Black Hawk Elementary School | 31.3% | 134 |
South Beloit Junior High School | 31.3% | 131 |
Kinnikinnick School | 9.3% | 388 |
Winnebago High School | 8.8% | 397 |
Machesney Elementary School | 11.5% | 305 |
Dorothy Simon Elementary School | 10.7% | 307 |
Marquette Elementary School | 12% | 266 |
Stone Creek School | 9% | 335 |
Ralston Elementary School | 9.9% | 294 |
Winnebago Middle School | 9.2% | 293 |
Jean McNair Elementary School | 10.4% | 250 |
Durand Elementary School | 9.2% | 273 |
Willowbrook Middle School | 7.2% | 318 |
Jackson Charter School | 7.3% | 245 |
Pecatonica High School | 5.6% | 303 |
Pecatonica Community Middle School | 5.6% | 250 |
Pecatonica Elementary School | 4% | 325 |
Shirland Community Consolidated School | 11.8% | 102 |
Durand High School | 7.3% | 164 |
Durand Junior High School | 0% | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE