Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that multiracial students made up 7.2% of the 41,109 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 77 schools in Winnebago County, Harlem High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 149 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Harlem High School | 7.8% | 1,909 |
Guilford High School | 7.1% | 1,967 |
Auburn High School | 7.5% | 1,738 |
Rockford East High School | 7.2% | 1,526 |
Hononegah High School | 5.4% | 1,822 |
West Middle School | 11.6% | 776 |
Jefferson High School | 4.3% | 2,000 |
Eisenhower Middle School | 8.1% | 979 |
Harlem Middle School | 8.2% | 939 |
R.K. Welsh Elementary School | 15.8% | 455 |
Montessori Elementary School | 10.7% | 635 |
Whitehead Elementary School | 10% | 637 |
Bernard W. Flinn Middle School | 7.4% | 787 |
Abraham Lincoln Middle School | 8.4% | 690 |
Constance Lane Elementary School | 9% | 597 |
Riverdahl Elementary School | 10.2% | 528 |
Cherry Valley Elementary School | 8.2% | 631 |
Roosevelt Center | 8.8% | 582 |
C. Henry Bloom Elementary School | 12% | 417 |
Maud E. Johnson Elementary School | 12.5% | 385 |
Donald C. Parker Early Education Center | 8.4% | 562 |
Rolling Green Elementary School | 8.8% | 525 |
Ellis Elementary School | 9.2% | 455 |
Whitman Post Elementary School | 8% | 528 |
West View Elementary School | 9.2% | 445 |
McIntosh Elementary School | 10.1% | 405 |
Lewis Lemon Elementary School | 11.3% | 335 |
Spring Creek Elementary School | 7.2% | 530 |
Rock Cut Elementary School | 8.8% | 419 |
Olson Park Elementary School | 10.4% | 356 |
Windsor Elementary School | 9.7% | 371 |
Maple Elementary School | 8.8% | 410 |
Loves Park Elementary School | 9.5% | 368 |
Stephen Mack Middle School | 6.2% | 535 |
Rockford Environmental Science Academy | 3.2% | 1,007 |
Thurgood Marshall School | 6.6% | 483 |
Arthur Froberg Elementary School | 7.6% | 419 |
Roscoe Middle School | 5.5% | 567 |
Brookview Elementary School | 6.8% | 457 |
Clifford P. Carlson Elementary School | 8.5% | 352 |
Rockton Elementary School | 5.6% | 540 |
Kennedy Middle School | 8.6% | 347 |
Thurgood Marshall Elementary | 7.4% | 378 |
Gregory Elementary School | 6.9% | 408 |
Galapagos Rockford Charter School | 7.2% | 374 |
Marquette Elementary School | 9.8% | 266 |
Stone Creek School | 7.5% | 335 |
Dorothy Simon Elementary School | 7.5% | 307 |
Washington Elementary School | 4.8% | 484 |
Jackson Charter School | 9.4% | 245 |
Swan Hillman Elementary School | 4.1% | 563 |
Prairie Hill Elementary School | 4.9% | 465 |
Conklin Elementary School | 6.6% | 332 |
Legacy Academy of Excellence Charter School | 9.1% | 231 |
Durand Elementary School | 7.7% | 273 |
Machesney Elementary School | 6.9% | 305 |
Kinnikinnick School | 5.4% | 388 |
Ledgewood Elementary School | 4.7% | 422 |
Ralston Elementary School | 6.8% | 294 |
Winnebago High School | 4.8% | 397 |
Haskell Elementary School | 6% | 285 |
Riverview Elementary School | 7.8% | 206 |
Willowbrook Middle School | 5% | 318 |
Pecatonica Elementary School | 4.9% | 325 |
South Beloit Senior High School | 6% | 250 |
Winnebago Middle School | 5.1% | 293 |
Clark Elementary School | 6.3% | 191 |
Pecatonica Community Middle School | 4.8% | 250 |
Julia Lathrop Elementary School | 3.6% | 332 |
South Beloit Junior High School | 7.6% | 131 |
Shirland Community Consolidated School | 0% | 102 |
Durand High School | 0% | 164 |
Durand Junior High School | 0% | 63 |
Barbour Two-Way Language Immersion | 0% | 629 |
Black Hawk Elementary School | 0% | 134 |
Jean McNair Elementary School | 0% | 250 |
Pecatonica High School | 0% | 303 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE