Despite dismal student performance on annual exams covering math and reading, Rockford metro area high school graduation rates remain high, according to a Rockford Sun analysis of 2016 data from the Illinois State Board of Education.
Of the 13 schools analyzed in Boone and Winnebago counties, South Beloit High School showed the greatest disparity. In a year when 87 percent of seniors graduated on time, just 18 percent of students actually passed annual tests that the state uses to determine who is "ready for the next level."
The end-of-year tests known as the Partnership for Assessment of Readiness for College and Careers, or PARCC, are administered to third- through eighth-graders in Illinois, testing them based on Common Core standards. High schoolers also took the tests through 2016.
A composite score combines the results of the subject tests. Students whose scores either meet or exceed expectations are considered "ready for the next level."
Schools' graduation fraud index shows the difference between the composite passing rate and the graduation rate.
--
Graduation fraud index
Rockford metro area high school | School district | City | Annual exam pass rate (%) | Graduation rate (%) | Graduation fraud index |
South Beloit High School | County Of Winnebago Sd 320 | South Beloit | 17.8 | 87.3 | -69.5 |
Belvidere North High School | Belvidere Cusd 100 | Belvidere | 18 | 83.3 | -65.3 |
Belvidere High School | Belvidere Cusd 100 | Belvidere | 23.1 | 85.8 | -62.7 |
Harlem High School | Harlem Ud 122 | Machesney Park | 13.6 | 74.1 | -60.5 |
Guilford High School | Rockford Sd 205 | Rockford | 14.2 | 72.4 | -58.2 |
Winnebago High School | Winnebago Cusd 323 | Winnebago | 35 | 90.7 | -55.7 |
North Boone High School | North Boone Cusd 200 | Poplar Grove | 29 | 82.4 | -53.4 |
Jefferson High School | Rockford Sd 205 | Rockford | 10 | 63.3 | -53.3 |
Rockford East High School | Rockford Sd 205 | Rockford | 13.2 | 60.8 | -47.6 |
Auburn High School | Rockford Sd 205 | Rockford | 16.1 | 62.8 | -46.7 |
Pecatonica High School | Pecatonica Cusd 321 | Pecatonica | 42.3 | 85.7 | -43.4 |
Hononegah High School | Hononegah Chd 207 | Rockton | 50.2 | 91.2 | -41 |
Durand High School | Durand Cusd 322 | Durand | 58.2 | 88.1 | -29.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE