They started September ranked 8,508th.
By the end of the month they had earned 10 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Junior Girls' 18 rankings in September in Rockford
| Name | Starting Rank | Ending Rank | Total Points at End of Month |
|---|---|---|---|
| Belen Nevenhoven | 897 | 907 | 693 |
| Ashlee Smolenski | 5,131 | 5,118 | 46 |
| Alyssa Trapp | 5,820 | 5,834 | 32 |
| Adalia Yeung | 7,479 | 7,499 | 16 |
| Sara Dennis | 7,568 | 7,602 | 16 |
| Anju Griffeth | 7,648 | 7,690 | 15 |
| Rebecca Wang | 8,508 | 8,573 | 10 |
| Alexis Whitham | 8,690 | 8,765 | 9 |
| MacKenzie Larson | 9,529 | 9,894 | 6 |
Alerts Sign-up