This is a decrease from the month before when $136,228 was collected.
Taxpayers in Rockton have paid $1.5 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Rockton in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $134,061 | -1.6 |
| June | $136,228 | 10.6 |
| May | $123,224 | 3.3 |
| April | $119,344 | 15.6 |
| March | $103,237 | -7.5 |
| February | $111,555 | -22.5 |
| January | $144,017 | 15 |
| December 2021 | $125,265 | 4.9 |
| November 2021 | $119,362 | 8.5 |
| October 2021 | $109,971 | -5.4 |
| September 2021 | $116,279 | -9.9 |
| August 2021 | $129,022 | -4.9 |

Alerts Sign-up