Rockton Elementary School Principal Mrs. Kindyl Etnyre (2023) | Rockton Elementary School
Rockton Elementary School Principal Mrs. Kindyl Etnyre (2023) | Rockton Elementary School
There were 43,089 students enrolled in Winnebago County in the 2021-22 school year, meaning 14,692 students were absent throughout the year.
The dropout rate in the county was 12%, 4% higher than the year before.
Statewide, Hardin County schools suffered the most truancy issues (38.4%) in the 2021-22 school year. Meanwhile, Monroe County schools successfully recorded the lowest truancy rate in the region (3.1%).
Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.
In 2022, Illinois had more than 1.9 million students enrolled in nearly 4,000 schools across 852 school districts. There were more than 350,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school years (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
Schools | No. of students enrolled | Chronic truancy rates |
---|---|---|
Abraham Lincoln Middle School | 674 | 59.3% |
Arthur Froberg Elementary School | 403 | 37% |
Auburn High School | 1,876 | 52% |
Barbour Two-Way Language Immersion | 686 | 25.4% |
Bernard W. Flinn Middle School | 850 | 49.1% |
Beyer Early Childhood Center | 453 | - |
Black Hawk Elementary School | 121 | 11.5% |
Brookview Elementary School | 490 | 25.8% |
C. Henry Bloom Elementary School | 374 | 48.8% |
Cherry Valley Elementary School | 630 | 33.3% |
Clark Elementary School | 213 | - |
Clifford P. Carlson Elementary School | 361 | 47.3% |
Conklin Elementary School | 391 | 59.8% |
Constance Lane Elementary School | 557 | 68% |
Donald C. Parker Early Education Center | 615 | - |
Dorothy Simon Elementary School | 267 | - |
Durand Elementary School | 257 | - |
Durand High School | 173 | - |
Durand Junior High School | 85 | - |
Eisenhower Middle School | 936 | 38.2% |
Ellis Elementary School | 373 | 67.9% |
Fairview Early Childhood Center | 460 | - |
Galapagos Rockford Charter School | 359 | 71.7% |
Gregory Elementary School | 459 | 35.8% |
Guilford High School | 1,881 | 43.3% |
Harlem High School | 1,903 | 58.8% |
Harlem Middle School | 965 | 39.4% |
Haskell Elementary School | 252 | 31% |
Hononegah High School | 1,885 | 9% |
Jackson Charter School | 215 | 69.6% |
Jean McNair Elementary School | 276 | - |
Jefferson High School | 1,982 | 55.3% |
Julia Lathrop Elementary School | 331 | 49.8% |
Kennedy Middle School | 457 | 80.2% |
Kinnikinnick School | 380 | 4.4% |
Ledgewood Elementary School | 394 | - |
Legacy Academy of Excellence Charter School | 209 | 63.4% |
Lewis Lemon Elementary School | 341 | 80.4% |
Loves Park Elementary School | 329 | 36.2% |
Machesney Elementary School | 364 | 28.9% |
Maple Elementary School | 371 | - |
Marquette Elementary School | 264 | 23.7% |
Maud E. Johnson Elementary School | 384 | 40.5% |
McIntosh Elementary School | 341 | 67% |
Montessori Elementary School | 601 | 14.3% |
Olson Park Elementary School | 339 | 15.1% |
Pecatonica Community Middle School | 283 | 3.3% |
Pecatonica Elementary School | 321 | - |
Pecatonica High School | 262 | 4% |
Prairie Hill Elementary School | 446 | 3.4% |
R.K. Welsh Elementary School | 439 | 56% |
Ralston Elementary School | 285 | 11% |
Riverdahl Elementary School | 555 | 67.7% |
Riverview Elementary School | 186 | 27.7% |
Rock Cut Elementary School | 413 | 14.3% |
Rockford East High School | 1,599 | 53.6% |
Rockford Environmental Science Academy | 1,097 | 57.8% |
Rockton Elementary School | 528 | - |
Rolling Green Elementary School | 531 | 48% |
Roosevelt Center | 429 | - |
Roscoe Middle School | 571 | 3.1% |
Shirland Community Consolidated School | 100 | - |
South Beloit Junior High School | 165 | 23.5% |
South Beloit Senior High School | 228 | 9.9% |
Spring Creek Elementary School | 493 | 32.8% |
Stephen Mack Middle School | 485 | - |
Stone Creek School | 375 | 3.1% |
Summerdale Early Childhood Center | 413 | - |
Swan Hillman Elementary School | 587 | 46.3% |
Thurgood Marshall Elementary | 363 | 7.9% |
Thurgood Marshall School | 471 | 5.7% |
Washington Elementary School | 493 | 58.8% |
West Middle School | 942 | 63.8% |
West View Elementary School | 444 | 47.5% |
Whitehead Elementary School | 613 | 43.1% |
Whitman Post Elementary School | 530 | - |
William Nashold Early Childhood Center | 532 | - |
Willowbrook Middle School | 303 | - |
Windsor Elementary School | 340 | 28.4% |
Winnebago High School | 415 | 7.6% |
Winnebago Middle School | 295 | 4.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE