The number of Winnebago County students who succeeded rose by 14.9% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Winnebago County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Thurgood Marshall School | 62.7% | 18.2% | 471 |
Prairie Hill Elementary School | 60.4% | 11.9% | 446 |
Stone Creek School | 47.7% | 11.7% | 375 |
Durand Elementary School | 43.5% | 1.6% | 257 |
Whitman Post Elementary School | 40% | 9.2% | 530 |
Willowbrook Middle School | 36.6% | 12.9% | 303 |
Pecatonica Elementary School | 34% | 2% | 321 |
Kinnikinnick School | 33.8% | 4.5% | 380 |
Stephen Mack Middle School | 33.3% | 6.5% | 485 |
Shirland Community Consolidated School | 32.8% | 10.4% | 100 |
Pecatonica Community Middle School | 32.6% | 2.5% | 283 |
Roscoe Middle School | 31.7% | 4.3% | 571 |
Olson Park Elementary School | 31.1% | 6.2% | 339 |
Jean McNair Elementary School | 30.3% | 1.1% | 276 |
Winnebago Middle School | 26.1% | 2.3% | 295 |
Spring Creek Elementary School | 22.1% | 1.3% | 493 |
Ralston Elementary School | 21.3% | 1.5% | 285 |
Montessori Elementary School | 20.7% | 1.5% | 601 |
Loves Park Elementary School | 19.9% | 0.5% | 329 |
Durand Junior High School | 17.1% | 1.2% | 85 |
Cherry Valley Elementary School | 16.8% | 1% | 630 |
Machesney Elementary School | 16.7% | 0% | 364 |
Black Hawk Elementary School | 16.3% | 0.8% | 121 |
Brookview Elementary School | 15.7% | 2.1% | 490 |
Harlem Middle School | 14.6% | 2.1% | 965 |
Haskell Elementary School | 14.5% | 0% | 252 |
Clifford P. Carlson Elementary School | 14.3% | 0% | 361 |
Rock Cut Elementary School | 13.9% | 1.8% | 413 |
South Beloit Junior High School | 11.8% | 0% | 165 |
Marquette Elementary School | 11.4% | 3.4% | 264 |
Windsor Elementary School | 11.3% | 0% | 340 |
Maple Elementary School | 10.3% | 1.8% | 371 |
Riverview Elementary School | 9.7% | 0% | 186 |
Rolling Green Elementary School | 9.1% | 1.4% | 531 |
Arthur Froberg Elementary School | 8.7% | 0.5% | 403 |
Eisenhower Middle School | 8.3% | 0.1% | 936 |
Swan Hillman Elementary School | 7.9% | 0% | 587 |
Legacy Academy of Excellence Charter School | 7.8% | 1.7% | 209 |
West View Elementary School | 7.8% | 0% | 444 |
Gregory Elementary School | 6.9% | 0% | 459 |
Barbour Two-Way Language Immersion | 6.3% | 0% | 686 |
C. Henry Bloom Elementary School | 5.7% | 0% | 374 |
Whitehead Elementary School | 4.9% | 0.3% | 613 |
Maud E. Johnson Elementary School | 4.5% | 0.6% | 384 |
Julia Lathrop Elementary School | 4.4% | 0% | 331 |
Riverdahl Elementary School | 4.3% | 1.3% | 555 |
Bernard W. Flinn Middle School | 4.3% | 0.1% | 850 |
Jackson Charter School | 3.8% | 0% | 215 |
Washington Elementary School | 3.7% | 0% | 493 |
Conklin Elementary School | 3.5% | 0.6% | 391 |
R.K. Welsh Elementary School | 3.4% | 0% | 439 |
Galapagos Rockford Charter School | 3.3% | 0% | 359 |
Constance Lane Elementary School | 2.3% | 0% | 557 |
Rockford Environmental Science Academy | 1.8% | 0% | 1,097 |
West Middle School | 1.7% | 0% | 942 |
Abraham Lincoln Middle School | 1.7% | 0% | 674 |
McIntosh Elementary School | 1.4% | 0% | 341 |
Lewis Lemon Elementary School | 0.8% | 0% | 341 |
Ellis Elementary School | 0.6% | 0% | 373 |
Kennedy Middle School | 0.3% | 0% | 457 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE