Rockford Environmental Science Academy Principal Ben Stover (2023) | Rockford Environmental Science Academy
Rockford Environmental Science Academy Principal Ben Stover (2023) | Rockford Environmental Science Academy
Data showed that Hispanic students made up 23.6% of the 43,059 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 81 schools in Winnebago County County, Jefferson High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 1,033 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Jefferson High School | 52.1 | 1,982 |
Rockford Environmental Science Academy | 60.3 | 1,097 |
Barbour Two-Way Language Immersion | 88.2 | 686 |
Rockford East High School | 29.1 | 1,599 |
Guilford High School | 23.4 | 1,881 |
Whitehead Elementary School | 55.6 | 613 |
Auburn High School | 18 | 1,876 |
Swan Hillman Elementary School | 55.5 | 587 |
Washington Elementary School | 64.3 | 493 |
Harlem High School | 14 | 1,903 |
Bernard W. Flinn Middle School | 26.9 | 850 |
Eisenhower Middle School | 23.5 | 936 |
Gregory Elementary School | 47.7 | 459 |
Hononegah High School | 11 | 1,885 |
Julia Lathrop Elementary School | 62.5 | 331 |
William Nashold Early Childhood Center | 34.4 | 532 |
West Middle School | 17.4 | 942 |
Beyer Early Childhood Center | 35.5 | 453 |
Harlem Middle School | 15.4 | 965 |
Cherry Valley Elementary School | 23.5 | 630 |
Roosevelt Center | 32.2 | 429 |
Conklin Elementary School | 35 | 391 |
Fairview Early Childhood Center | 29.3 | 460 |
Rock Cut Elementary School | 31 | 413 |
Abraham Lincoln Middle School | 18.4 | 674 |
Riverdahl Elementary School | 20.7 | 555 |
Constance Lane Elementary School | 20.3 | 557 |
Donald C. Parker Early Education Center | 17.1 | 615 |
Arthur Froberg Elementary School | 25.8 | 403 |
Rolling Green Elementary School | 19.2 | 531 |
Montessori Elementary School | 17 | 601 |
Maud E. Johnson Elementary School | 24.7 | 384 |
Brookview Elementary School | 18.2 | 490 |
Clifford P. Carlson Elementary School | 23.5 | 361 |
C. Henry Bloom Elementary School | 22.5 | 374 |
Spring Creek Elementary School | 16 | 493 |
West View Elementary School | 17.8 | 444 |
Galapagos Rockford Charter School | 22 | 359 |
R.K. Welsh Elementary School | 16.9 | 439 |
Kennedy Middle School | 15.5 | 457 |
McIntosh Elementary School | 19.9 | 341 |
South Beloit Senior High School | 28.5 | 228 |
Whitman Post Elementary School | 11.7 | 530 |
Loves Park Elementary School | 18.2 | 329 |
Clark Elementary School | 27.2 | 213 |
Summerdale Early Childhood Center | 13.6 | 413 |
Rockton Elementary School | 10 | 528 |
Thurgood Marshall School | 11.3 | 471 |
South Beloit Junior High School | 30.9 | 165 |
Legacy Academy of Excellence Charter School | 23.9 | 209 |
Riverview Elementary School | 26.9 | 186 |
Roscoe Middle School | 8.4 | 571 |
Windsor Elementary School | 13.5 | 340 |
Thurgood Marshall Elementary | 12.7 | 363 |
Ellis Elementary School | 11.8 | 373 |
Maple Elementary School | 11.9 | 371 |
Prairie Hill Elementary School | 9.9 | 446 |
Lewis Lemon Elementary School | 12.3 | 341 |
Kinnikinnick School | 10 | 380 |
Stephen Mack Middle School | 7.6 | 485 |
Olson Park Elementary School | 10.9 | 339 |
Machesney Elementary School | 8.8 | 364 |
Marquette Elementary School | 12.1 | 264 |
Haskell Elementary School | 11.9 | 252 |
Winnebago High School | 7 | 415 |
Black Hawk Elementary School | 24 | 121 |
Stone Creek School | 7.5 | 375 |
Winnebago Middle School | 9.2 | 295 |
Ledgewood Elementary School | 6.6 | 394 |
Dorothy Simon Elementary School | 9.4 | 267 |
Ralston Elementary School | 8.4 | 285 |
Durand Elementary School | 8.6 | 257 |
Jean McNair Elementary School | 6.9 | 276 |
Durand High School | 9.2 | 173 |
Willowbrook Middle School | 5.3 | 303 |
Pecatonica High School | 6.1 | 262 |
Jackson Charter School | 7 | 215 |
Pecatonica Elementary School | 4 | 321 |
Pecatonica Community Middle School | 4.2 | 283 |
Shirland Community Consolidated School | 0 | 100 |
Durand Junior High School | 0 | 85 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE