Auburn High School Principal Jenny Keffer (2023) | Auburn High School
Auburn High School Principal Jenny Keffer (2023) | Auburn High School
Data showed that multiracial students made up 7% of the 43,059 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 81 schools in Winnebago County County, Auburn High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 152 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Auburn High School | 8.1 | 1,876 |
Guilford High School | 7.8 | 1,881 |
Harlem High School | 7 | 1,903 |
Rockford East High School | 6.1 | 1,599 |
Jefferson High School | 4.9 | 1,982 |
West Middle School | 9.9 | 942 |
Harlem Middle School | 8.2 | 965 |
Hononegah High School | 4.2 | 1,885 |
Bernard W. Flinn Middle School | 8.9 | 850 |
Eisenhower Middle School | 7.4 | 936 |
Constance Lane Elementary School | 12.2 | 557 |
Abraham Lincoln Middle School | 9.8 | 674 |
Donald C. Parker Early Education Center | 9.9 | 615 |
Montessori Elementary School | 10.1 | 601 |
R.K. Welsh Elementary School | 13.7 | 439 |
Riverdahl Elementary School | 9.7 | 555 |
Cherry Valley Elementary School | 7.9 | 630 |
Whitehead Elementary School | 7.5 | 613 |
West View Elementary School | 10.1 | 444 |
Whitman Post Elementary School | 8.5 | 530 |
Rock Cut Elementary School | 10.2 | 413 |
Rockford Environmental Science Academy | 3.8 | 1,097 |
Maple Elementary School | 11.3 | 371 |
William Nashold Early Childhood Center | 7.7 | 532 |
Rolling Green Elementary School | 7.5 | 531 |
C. Henry Bloom Elementary School | 10.4 | 374 |
Maud E. Johnson Elementary School | 10.2 | 384 |
Machesney Elementary School | 10.4 | 364 |
Swan Hillman Elementary School | 6.5 | 587 |
Spring Creek Elementary School | 7.5 | 493 |
McIntosh Elementary School | 10.9 | 341 |
Arthur Froberg Elementary School | 9.2 | 403 |
Ellis Elementary School | 9.7 | 373 |
Summerdale Early Childhood Center | 8.5 | 413 |
Clifford P. Carlson Elementary School | 8.9 | 361 |
Kennedy Middle School | 7 | 457 |
Galapagos Rockford Charter School | 8.6 | 359 |
Fairview Early Childhood Center | 6.5 | 460 |
Beyer Early Childhood Center | 6.6 | 453 |
Rockton Elementary School | 5.5 | 528 |
Thurgood Marshall School | 6.2 | 471 |
Conklin Elementary School | 7.2 | 391 |
Roosevelt Center | 6.5 | 429 |
Roscoe Middle School | 4.9 | 571 |
Windsor Elementary School | 8.2 | 340 |
Brookview Elementary School | 5.7 | 490 |
Stephen Mack Middle School | 5.6 | 485 |
Gregory Elementary School | 5.4 | 459 |
Lewis Lemon Elementary School | 7 | 341 |
Marquette Elementary School | 9.1 | 264 |
Thurgood Marshall Elementary | 6.6 | 363 |
Pecatonica Elementary School | 7.5 | 321 |
Legacy Academy of Excellence Charter School | 11 | 209 |
Clark Elementary School | 10.3 | 213 |
Washington Elementary School | 4.5 | 493 |
Jackson Charter School | 10.2 | 215 |
Kinnikinnick School | 5.8 | 380 |
Ledgewood Elementary School | 5.3 | 394 |
Loves Park Elementary School | 6.1 | 329 |
Olson Park Elementary School | 5.9 | 339 |
Winnebago Middle School | 6.4 | 295 |
Prairie Hill Elementary School | 4.3 | 446 |
Winnebago High School | 4.3 | 415 |
Ralston Elementary School | 6.3 | 285 |
Dorothy Simon Elementary School | 6.4 | 267 |
Stone Creek School | 4.5 | 375 |
South Beloit Junior High School | 9.1 | 165 |
South Beloit Senior High School | 6.6 | 228 |
Durand Elementary School | 5.4 | 257 |
Willowbrook Middle School | 4.6 | 303 |
Haskell Elementary School | 5.2 | 252 |
Jean McNair Elementary School | 4.7 | 276 |
Riverview Elementary School | 6.5 | 186 |
Pecatonica Community Middle School | 0 | 283 |
Shirland Community Consolidated School | 0 | 100 |
Durand High School | 0 | 173 |
Durand Junior High School | 0 | 85 |
Barbour Two-Way Language Immersion | 0 | 686 |
Black Hawk Elementary School | 0 | 121 |
Julia Lathrop Elementary School | 0 | 331 |
Pecatonica High School | 0 | 262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE