Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Asian students made up 2.5% of the 40,827 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 77 schools in Winnebago County County, Rockford East High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 102 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Rockford East High School | 6.4 | 1,586 |
Thurgood Marshall School | 17 | 482 |
Guilford High School | 4.3 | 1,928 |
Thurgood Marshall Elementary | 19.2 | 365 |
Auburn High School | 3.9 | 1,725 |
Jefferson High School | 2.5 | 1,964 |
Eisenhower Middle School | 4.8 | 955 |
Bernard W. Flinn Middle School | 5.1 | 818 |
Rolling Green Elementary School | 8.4 | 488 |
Abraham Lincoln Middle School | 5.9 | 693 |
Hononegah High School | 2.2 | 1,848 |
Spring Creek Elementary School | 7.8 | 497 |
Harlem High School | 2 | 1,822 |
Cherry Valley Elementary School | 5.5 | 639 |
Constance Lane Elementary School | 4.9 | 568 |
Brookview Elementary School | 5.3 | 470 |
Maud E. Johnson Elementary School | 6.4 | 391 |
Riverdahl Elementary School | 4.1 | 560 |
Arthur Froberg Elementary School | 5.3 | 434 |
Haskell Elementary School | 7.6 | 278 |
Whitehead Elementary School | 3.3 | 638 |
Rockford Environmental Science Academy | 1.6 | 1,038 |
Gregory Elementary School | 3.3 | 423 |
Harlem Middle School | 1.4 | 948 |
Roscoe Middle School | 2.1 | 583 |
Montessori Elementary School | 2 | 610 |
Ledgewood Elementary School | 2.6 | 418 |
Swan Hillman Elementary School | 2 | 543 |
C. Henry Bloom Elementary School | 0 | 409 |
Clark Elementary School | 0 | 184 |
Clifford P. Carlson Elementary School | 0 | 340 |
Conklin Elementary School | 0 | 432 |
Legacy Academy of Excellence Charter School | 0 | 233 |
Lewis Lemon Elementary School | 0 | 337 |
Loves Park Elementary School | 0 | 351 |
Pecatonica Community Middle School | 0 | 282 |
Shirland Community Consolidated School | 0 | 104 |
South Beloit Junior High School | 0 | 143 |
South Beloit Senior High School | 0 | 231 |
R.K. Welsh Elementary School | 0 | 433 |
Riverview Elementary School | 0 | 207 |
Rock Cut Elementary School | 0 | 406 |
Rockton Elementary School | 0 | 532 |
Roosevelt Center | 0 | 535 |
Ellis Elementary School | 0 | 397 |
Donald C. Parker Early Education Center | 0 | 552 |
Dorothy Simon Elementary School | 0 | 297 |
Durand Elementary School | 0 | 269 |
Durand High School | 0 | 157 |
Durand Junior High School | 0 | 79 |
West Middle School | 0 | 828 |
West View Elementary School | 0 | 420 |
Whitman Post Elementary School | 0 | 513 |
Willowbrook Middle School | 0 | 296 |
Windsor Elementary School | 0 | 364 |
Winnebago High School | 0 | 390 |
Winnebago Middle School | 0 | 296 |
Barbour Two-Way Language Immersion | 0 | 635 |
Black Hawk Elementary School | 0 | 119 |
Washington Elementary School | 0 | 484 |
Jackson Charter School | 0 | 231 |
Jean McNair Elementary School | 0 | 271 |
Julia Lathrop Elementary School | 0 | 295 |
Machesney Elementary School | 0 | 343 |
Maple Elementary School | 0 | 409 |
Marquette Elementary School | 0 | 289 |
McIntosh Elementary School | 0 | 333 |
Stephen Mack Middle School | 0 | 543 |
Stone Creek School | 0 | 346 |
Olson Park Elementary School | 0 | 343 |
Kennedy Middle School | 0 | 359 |
Kinnikinnick School | 0 | 376 |
Pecatonica Elementary School | 0 | 319 |
Pecatonica High School | 0 | 278 |
Prairie Hill Elementary School | 0 | 476 |
Ralston Elementary School | 0 | 284 |
Galapagos Rockford Charter School | 0 | 365 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE