Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Black students made up 19.9% of the 40,827 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 77 schools in Winnebago County County, Auburn High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 679 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Auburn High School | 39.4 | 1,725 |
Guilford High School | 24.7 | 1,928 |
Rockford East High School | 29.6 | 1,586 |
West Middle School | 48.1 | 828 |
Jefferson High School | 18.5 | 1,964 |
Constance Lane Elementary School | 50.7 | 568 |
Ellis Elementary School | 66.8 | 397 |
Abraham Lincoln Middle School | 38 | 693 |
Roosevelt Center | 42.1 | 535 |
Kennedy Middle School | 62.4 | 359 |
Lewis Lemon Elementary School | 66.2 | 337 |
Riverdahl Elementary School | 39.5 | 560 |
Galapagos Rockford Charter School | 60.5 | 365 |
Eisenhower Middle School | 22.6 | 955 |
Bernard W. Flinn Middle School | 26 | 818 |
R.K. Welsh Elementary School | 49 | 433 |
Conklin Elementary School | 45.1 | 432 |
West View Elementary School | 43.6 | 420 |
Rockford Environmental Science Academy | 17.4 | 1,038 |
Jackson Charter School | 74 | 231 |
McIntosh Elementary School | 47.4 | 333 |
C. Henry Bloom Elementary School | 36.9 | 409 |
Haskell Elementary School | 50 | 278 |
Legacy Academy of Excellence Charter School | 57.5 | 233 |
Swan Hillman Elementary School | 23.2 | 543 |
Washington Elementary School | 23.3 | 484 |
Harlem High School | 6.1 | 1,822 |
Brookview Elementary School | 23.4 | 470 |
Rolling Green Elementary School | 22.3 | 488 |
Gregory Elementary School | 25.1 | 423 |
Cherry Valley Elementary School | 15.8 | 639 |
Spring Creek Elementary School | 19.9 | 497 |
Whitehead Elementary School | 15.5 | 638 |
Arthur Froberg Elementary School | 22.6 | 434 |
Maud E. Johnson Elementary School | 24 | 391 |
Montessori Elementary School | 15.1 | 610 |
Clifford P. Carlson Elementary School | 25 | 340 |
Harlem Middle School | 7.5 | 948 |
Loves Park Elementary School | 13.4 | 351 |
Julia Lathrop Elementary School | 14.6 | 295 |
Donald C. Parker Early Education Center | 7.2 | 552 |
Hononegah High School | 2.1 | 1,848 |
Maple Elementary School | 6.8 | 409 |
Machesney Elementary School | 6.4 | 343 |
Olson Park Elementary School | 6.4 | 343 |
Rock Cut Elementary School | 5.2 | 406 |
Windsor Elementary School | 5.8 | 364 |
Barbour Two-Way Language Immersion | 3.3 | 635 |
Marquette Elementary School | 7.3 | 289 |
Thurgood Marshall School | 4.4 | 482 |
Rockton Elementary School | 3 | 532 |
Whitman Post Elementary School | 2.7 | 513 |
Winnebago High School | 3.6 | 390 |
Thurgood Marshall Elementary | 3.8 | 365 |
Roscoe Middle School | 2.1 | 583 |
South Beloit Senior High School | 4.8 | 231 |
Riverview Elementary School | 5.3 | 207 |
South Beloit Junior High School | 7 | 143 |
Kinnikinnick School | 2.7 | 376 |
Clark Elementary School | 0 | 184 |
Ledgewood Elementary School | 0 | 418 |
Pecatonica Community Middle School | 0 | 282 |
Shirland Community Consolidated School | 0 | 104 |
Dorothy Simon Elementary School | 0 | 297 |
Durand Elementary School | 0 | 269 |
Durand High School | 0 | 157 |
Durand Junior High School | 0 | 79 |
Willowbrook Middle School | 0 | 296 |
Winnebago Middle School | 0 | 296 |
Black Hawk Elementary School | 0 | 119 |
Jean McNair Elementary School | 0 | 271 |
Stephen Mack Middle School | 0 | 543 |
Stone Creek School | 0 | 346 |
Pecatonica Elementary School | 0 | 319 |
Pecatonica High School | 0 | 278 |
Prairie Hill Elementary School | 0 | 476 |
Ralston Elementary School | 0 | 284 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE