Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
The number of students who failed their mathematics assessment in Winnebago County rose by 0.5% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Kennedy Middle School | 100.1% | 335 |
Lewis Lemon Elementary School | 99.2% | 127 |
Abraham Lincoln Middle School | 98.7% | 649 |
Rockford Environmental Science Academy | 98.6% | 984 |
West Middle School | 98.4% | 801 |
Ellis Elementary School | 98.1% | 203 |
Jackson Charter School | 98.1% | 107 |
McIntosh Elementary School | 98% | 153 |
Constance Lane Elementary School | 97.5% | 282 |
Riverdahl Elementary School | 97.5% | 267 |
Conklin Elementary School | 95.9% | 177 |
Julia Lathrop Elementary School | 95.7% | 140 |
Rolling Green Elementary School | 95.4% | 219 |
Washington Elementary School | 94.9% | 241 |
Galapagos Rockford Charter School | 94.8% | 231 |
Whitehead Elementary School | 94.6% | 314 |
Eisenhower Middle School | 94.4% | 947 |
Bernard W. Flinn Middle School | 94% | 789 |
Legacy Academy of Excellence Charter School | 93.6% | 141 |
Maud E. Johnson Elementary School | 93% | 185 |
R.K. Welsh Elementary School | 92.3% | 209 |
Barbour Two-Way Language Immersion | 92.3% | 427 |
Swan Hillman Elementary School | 92% | 261 |
Gregory Elementary School | 92% | 198 |
Arthur Froberg Elementary School | 90.2% | 205 |
Windsor Elementary School | 90% | 209 |
West View Elementary School | 89.7% | 194 |
C. Henry Bloom Elementary School | 89.6% | 192 |
Black Hawk Elementary School | 89.4% | 123 |
Maple Elementary School | 86.9% | 175 |
South Beloit Junior High School | 86.8% | 137 |
Marquette Elementary School | 86.8% | 76 |
Rock Cut Elementary School | 86.6% | 267 |
Clifford P. Carlson Elementary School | 85.9% | 163 |
Machesney Elementary School | 85.3% | 339 |
Haskell Elementary School | 84% | 125 |
Riverview Elementary School | 81.9% | 132 |
Brookview Elementary School | 80.9% | 242 |
Harlem Middle School | 80.2% | 904 |
Cherry Valley Elementary School | 79.8% | 322 |
Loves Park Elementary School | 78.2% | 188 |
Spring Creek Elementary School | 77.6% | 236 |
Jean McNair Elementary School | 75.3% | 267 |
Montessori Elementary School | 72.5% | 342 |
Ralston Elementary School | 70.6% | 187 |
Durand Junior High School | 70.2% | 77 |
Olson Park Elementary School | 69.7% | 248 |
Pecatonica Community Middle School | 69.5% | 272 |
Winnebago Middle School | 64.5% | 296 |
Durand Elementary School | 58.6% | 133 |
Stephen Mack Middle School | 58.2% | 523 |
Kinnikinnick School | 55.9% | 376 |
Shirland Community Consolidated School | 55.5% | 63 |
Pecatonica Elementary School | 54.6% | 121 |
Whitman Post Elementary School | 51.1% | 504 |
Roscoe Middle School | 50.5% | 554 |
Willowbrook Middle School | 45.9% | 299 |
Stone Creek School | 40.8% | 179 |
Prairie Hill Elementary School | 34.7% | 167 |
Thurgood Marshall School | 18.3% | 464 |
Thurgood Marshall Elementary | 5.6% | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE