Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Asian students made up 2.5% of the 41,109 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 77 schools in Winnebago County, Rockford East High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 92 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Rockford East High School | 6% | 1,526 |
Thurgood Marshall School | 17.6% | 483 |
Guilford High School | 3.8% | 1,967 |
Auburn High School | 3.9% | 1,738 |
Thurgood Marshall Elementary | 17.7% | 378 |
Eisenhower Middle School | 5.6% | 979 |
Jefferson High School | 2.5% | 2,000 |
Spring Creek Elementary School | 8.9% | 530 |
Cherry Valley Elementary School | 7.1% | 631 |
Rolling Green Elementary School | 8.6% | 525 |
Abraham Lincoln Middle School | 5.9% | 690 |
Bernard W. Flinn Middle School | 5.1% | 787 |
Harlem High School | 1.6% | 1,909 |
Hononegah High School | 1.6% | 1,822 |
Maud E. Johnson Elementary School | 7.5% | 385 |
Brookview Elementary School | 6.1% | 457 |
Arthur Froberg Elementary School | 6.4% | 419 |
Haskell Elementary School | 6.7% | 285 |
Whitehead Elementary School | 3% | 637 |
Riverdahl Elementary School | 2.8% | 528 |
Swan Hillman Elementary School | 2.5% | 563 |
Constance Lane Elementary School | 2.2% | 597 |
Rockford Environmental Science Academy | 1.3% | 1,007 |
Roscoe Middle School | 2.3% | 567 |
Harlem Middle School | 1.4% | 939 |
Maple Elementary School | 3.2% | 410 |
Montessori Elementary School | 2% | 635 |
Gregory Elementary School | 3.2% | 408 |
Ledgewood Elementary School | 2.8% | 422 |
Rockton Elementary School | 1.9% | 540 |
C. Henry Bloom Elementary School | 0% | 417 |
Clark Elementary School | 0% | 191 |
Clifford P. Carlson Elementary School | 0% | 352 |
Conklin Elementary School | 0% | 332 |
Legacy Academy of Excellence Charter School | 0% | 231 |
Lewis Lemon Elementary School | 0% | 335 |
Loves Park Elementary School | 0% | 368 |
Pecatonica Community Middle School | 0% | 250 |
Shirland Community Consolidated School | 0% | 102 |
South Beloit Junior High School | 0% | 131 |
South Beloit Senior High School | 0% | 250 |
R.K. Welsh Elementary School | 0% | 455 |
Riverview Elementary School | 0% | 206 |
Rock Cut Elementary School | 0% | 419 |
Roosevelt Center | 0% | 582 |
Ellis Elementary School | 0% | 455 |
Donald C. Parker Early Education Center | 0% | 562 |
Dorothy Simon Elementary School | 0% | 307 |
Durand Elementary School | 0% | 273 |
Durand High School | 0% | 164 |
Durand Junior High School | 0% | 63 |
West Middle School | 0% | 776 |
West View Elementary School | 0% | 445 |
Whitman Post Elementary School | 0% | 528 |
Willowbrook Middle School | 0% | 318 |
Windsor Elementary School | 0% | 371 |
Winnebago High School | 0% | 397 |
Winnebago Middle School | 0% | 293 |
Barbour Two-Way Language Immersion | 0% | 629 |
Black Hawk Elementary School | 0% | 134 |
Washington Elementary School | 0% | 484 |
Jackson Charter School | 0% | 245 |
Jean McNair Elementary School | 0% | 250 |
Julia Lathrop Elementary School | 0% | 332 |
Machesney Elementary School | 0% | 305 |
Marquette Elementary School | 0% | 266 |
McIntosh Elementary School | 0% | 405 |
Stephen Mack Middle School | 0% | 535 |
Stone Creek School | 0% | 335 |
Olson Park Elementary School | 0% | 356 |
Kennedy Middle School | 0% | 347 |
Kinnikinnick School | 0% | 388 |
Pecatonica Elementary School | 0% | 325 |
Pecatonica High School | 0% | 303 |
Prairie Hill Elementary School | 0% | 465 |
Ralston Elementary School | 0% | 294 |
Galapagos Rockford Charter School | 0% | 374 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE