Belvidere High School had the highest truancy rate among 16 schools in Boone County - 36.9%, while Seth Whitman Elementary School had the highest attendance rate - 93.1%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Boone County schools enrolled 8,917 students in the 2021-2022 school year, and average daily attendance was at 88.6% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Belvidere High School | 36.9 |
Belvidere North High School | 30 |
Belvidere South Middle School | 15.3 |
Washington Academy | 14 |
Belvidere Central Middle School | 12.6 |
Meehan Elementary School | 11.8 |
Perry Elementary School | 10.7 |
Lincoln Elementary School | 9.2 |
Caledonia Elementary School | 8.4 |
Poplar Grove Elementary School | 8 |
North Boone Middle School | 7.8 |
Seth Whitman Elementary School | 7.3 |
North Boone High School | 6.7 |
North Boone Upper Elementary School | 6 |
School | Daily attendance rate (%) |
---|---|
Seth Whitman Elementary School | 93.1 |
Manchester Elementary School | 93 |
Caledonia Elementary School | 92.8 |
Capron Elementary School | 92.4 |
Lincoln Elementary School | 92.1 |
Poplar Grove Elementary School | 92.1 |
Meehan Elementary School | 92 |
Washington Academy | 91.7 |
Perry Elementary School | 91.4 |
Belvidere Central Middle School | 90.8 |
North Boone High School | 90.6 |
North Boone Middle School | 90.5 |
North Boone Upper Elementary School | 90.5 |
Belvidere South Middle School | 89.4 |
Belvidere North High School | 84 |
Belvidere High School | 79.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE